GET /v2/counters
Returns an array of flat Counter objects for the authenticated user.
Query Parameters
Parameter | Required | Description |
|---|---|---|
timezone | No | IANA timezone name (e.g. |
Successful Response (200)
Field Reference
Field | Type | Description |
|---|---|---|
id | string (UUID v7) | Unique counter identifier |
name | string | Human readable name (5..40 chars) |
type | enum | Counter category |
value | number | For UpDown: current numeric value. For FromDate: past days. For ToDate: remaining days. Resolved using the timezone parameter. |
startDate | string (date) | Only present for |
endDate | string (date) | Only present for |
created | string (ISO 8601 UTC) | When the counter was created |
Empty Result
If the user owns or shares no counters, the endpoint returns [].
Authentication Errors
Missing / invalid token →
401 Unauthorized